YHS Bell Schedule
7:35 - 8:15 A.M. - Zero Period (0)
4:20 - 5:05 P.M. - Eleventh Period (11)
First Lunch Schedule | Second Lunch Schedule | |
---|---|---|
8:25 | Warning Bell | 8:25 |
8:30 - 9:15 | Period 1 | 8:30 - 9:15 |
9:20 - 10:05 | Period 2 | 9:20 - 10:05 |
10:10 - 10:55 | Period 3 | 10:10 - 10:55 |
11:00 - 11:45 | Period 4 | 11:00 - 11:45 |
LUNCH I 11:45 - 12:26 | Period 5 | ADVISORY I 11:49 - 12:19 |
ADVISORY I 12:26 - 12:56 | Period 6 | LUNCH I 12:19 - 1:00 |
1:00 - 1:45 | Period 7 | 1:00 - 1:45 |
1:50 - 2:35 | Period 8 | 1:50 - 2:35 |
2:40 - 3:25 | Period 9 | 2:40 - 3:25 |
3:30 - 4:15 | Period 10 | 3:30 - 4:15 |
Transition Time: 5 Minutes
Lunch Time: 41 Minutes